GE appliances (including GE Profile and GE Cafe lines) use a variety of error code systems depending on the appliance type and model year. This guide consolidates the most common codes we encounter during service calls across Northern Virginia, with real repair cost estimates.
GE Refrigerator Error Codes
GE and GE Profile refrigerators display error codes on the temperature display or internal diagnostic panel. Access the diagnostic mode by pressing and holding the temperature up and down buttons simultaneously for 5 seconds.
| Code | Meaning | What It Means & Repair Cost |
|---|---|---|
| FF | Freezer Fan Failure | The evaporator fan in the freezer is not running. Temperature rises in both compartments. Fan motor replacement: $100–$180. |
| CC | Condenser Fan Failure | The condenser fan motor (located near the compressor) has stopped. The compressor overheats. Cost: $120–$200. |
| dF | Defrost Failure | The auto-defrost cycle is not working. Ice builds up on the back wall of the freezer. Defrost heater, thermostat, or timer failure. Cost: $140–$230. |
| CI | Ice Maker Failure | The ice maker is not functioning. Could be the ice maker module, fill tube heater, or inlet valve. Cost varies: $100–$280. |
| HRS | High Return Air Sensor | The sensor monitoring air returning from the fresh food section reads too high. Sensor replacement: $90–$150. |
| TF | Turbo Freeze Active | Not an error — turbo freeze mode is activated. The compressor runs continuously to cool down fast. It deactivates automatically after a few hours. |
| dI | Defrost In Progress | Not an error — the refrigerator is in its normal defrost cycle. Wait 20–30 minutes. |
GE Washer Error Codes
GE top-load and front-load washers display codes when cycles cannot complete normally.
| Code | Meaning | What It Means & Repair Cost |
|---|---|---|
| E1 / Ie | Water Level Sensor | The pressure sensor is not reading water level changes. Inspect the pressure hose and clean if clogged. Sensor: $60–$100. |
| E2 | Drain Timeout | The washer did not drain in the expected time. Clean the drain pump filter, check the drain hose, and inspect the pump. Pump: $120–$200. |
| E4 / UE | Unbalanced Load | Cannot balance for spin cycle. Redistribute items. If repeated with balanced loads, check the suspension system. |
| E8 / LE | Motor Error | The washer motor cannot achieve proper speed. Worn motor brushes, faulty rotor sensor, or motor failure. Cost: $100–$300. |
| dE | Door Error | The door or lid is not properly closed or the lock mechanism has failed. Lock assembly: $70–$130. |
| HE | Heater Error | The water heater element has failed (front-load models with internal heaters). Element: $100–$180. |
| tE | Temperature Error | The water temperature sensor is reading incorrectly. Thermistor: $60–$100. |
GE Dryer Error Codes
GE dryers show error codes on the digital display. Common codes involve heating and airflow.
| Code | Meaning | What It Means & Repair Cost |
|---|---|---|
| E1 | Thermistor Open | The exhaust temperature sensor has failed. Thermistor: $50–$90. |
| E2 | Thermistor Shorted | Same sensor but with a short circuit. Same repair. |
| E3 | Vent Restriction | Exhaust airflow is blocked. Clean your dryer vent to prevent fire hazard and restore drying performance. |
| E4 | Thermal Fuse | The thermal fuse has blown, usually due to a clogged vent causing overheating. Replace the fuse AND clean the vent. Fuse: $30–$60. Vent cleaning: $90–$150. |
| E5 | Gas Igniter (Gas Models) | The gas igniter has failed. The dryer runs but produces no heat. Igniter: $80–$140. |
| E6 | Gas Valve Solenoid | The gas valve solenoid is not opening. The igniter glows but gas does not flow. Solenoid kit: $80–$130. |
GE Dishwasher Error Codes
GE dishwashers use blinking light patterns or digital codes depending on the model.
| Code | Meaning | What It Means & Repair Cost |
|---|---|---|
| 1 Blink or C1 | Stuck Button | A control button is stuck. Press each button to release. |
| 2 Blinks or C2 | Drain Timeout | Water not draining. Check drain hose and pump. Clear the air gap if present. |
| 3 Blinks or C3 | Pump Timeout | The wash pump ran too long without detecting water flow. Motor or pump issue. |
| 4 Blinks or C4 | Flood Switch | Water detected in the base. Potential leak in the tub, door gasket, or water connections. |
| 7 Blinks or C7 | Turbidity Sensor | The soil sensor is not reading properly. Sensor replacement: $60–$100. |
| PF | Power Failure | Power was interrupted mid-cycle. Press Start to resume the cycle from where it stopped. |
See an Error Code? We Can Fix It Today.
Our technicians carry diagnostic tools and common parts for GE appliances on every truck.
Call for Same-Day DiagnosisOur Service Area
We provide GE appliance repair and error code diagnosis throughout Northern Virginia including Woodbridge, Dale City, Lake Ridge, Dumfries, Manassas, Gainesville, Lorton, Springfield, Fairfax, and all communities in the 571/703 area code.